Mr. V’s Ultimate Power Rankings (updated 9/18)
Written by: Anthony J. Valvo of WrestleView.com
Well students, I hope that you enjoyed my recent columns. I always try to bring my ?A? game each week and I hope it is deserving enough for all of you to read my long columns.
Well, I promised many that I will update my power rankings and here they are! Last July, I started this project. I did this to see who is getting pushed and to see if win/loss records effect the rankings of a pro wrestler. Well, so far after much research and using my advanced points system, sometimes you can have a losing record and still be ranking very high (case in point Chris Jericho).
I won?t ruin anything now, I want you all to look at the standings. If you read the first one, you know what I have done. But to those who did not. Here is the point system that I came up with a some help from a friend of mine?.
For TV (being RAW, ECW, Smackdown, WWE Superstars, Impact, and ROH on HDnet)
Appearance – It means what it means. If someone wrestles inside the ring and were scheduled on the card, it is worth 1 point.
Win by Pin fall or submission – 2 points.
Win by Count out or DQ – 1 point.
Title victory or defended (can be any title) – 2 points.
No Contest, Forfeit Loss, or Draw – 0 points.
Loss of a Title (champion loses his title) – 1 point.
Loss by any means during a pinfall – 0 points.
Any match that I graded an ?A? – 2 points.
Any match that I graded a ?B? – 1 point.
Any match that I graded a ?C?, ?D?, or ?F? – 0 points.
For PPVs (only for WWE and TNA since they are live), I change it up a bit on the points system
PPV Appearance – 1 point.
PPV Win by Pinfall or Submission – 3 points.
PPV Win by Count Out or DQ – 2 points.
PPV Title victory or defense – 2 points.
PPV Title defeat – 1 point.
PPV Loss – 1 point.
PPV Loss by DQ or Count out – 0 points
In case of a tie, I went with whomever I believe is the top ranked guy in that group. Usually if a wrestler was a former or current champion, then they get top billing.
This was a pretty complex system, but it is solely on my opinion so don?t be offended if your favorite superstar is not near the top. As I mentioned before, I do praise work ethic and dedication in the wrestling match. Also, if one compete year round (i.e. without being injured), chances are they have a higher ranking than some main event talent (case in point you won?t see Batista or The Undertaker in the top 25).
And of course I recorded EVERY wrestler (main event to jobber) that has appeared on television in the United States. So some guys may be good in the Indy scene, but the rankings are based on the top three wrestling promotions in the United States.
Before I present the rankings, let me tell you how I set it up by using an example. So I will use Dean of WrestleView Joe Baiamonte as an example of what the ranking will look like (I hope he does not mind).
Wrestler, Combined (TV and PPV) Win/Loss/No Contest Record, (Matches I deemed A or B worthy), Total Points
Example:
Joe Baiamonte, 16-7-2, (13), 78 points
Keep in mind the A/B worthy matches are my own opinions, so please do not take it to heart, class. I will first give you the Ring Of Honor rankings, followed by TNA’s and, finally, the WWE.
Oh, and be forewarned, I included EVERYONE!! That means if a jobber happens to catch this and got squashed by Vladimir Kozlov, then congrats!! You are on the list!!
Finally, these are rankings from up to September 18, 2009. These rankings should be pretty accurate.
I hope that my rankings are easy to read, as I included EVERYONE on this list who has wrestled throughout 2009. Enjoy!!
Ring of Honor Rankings
1) Kevin Steen, 6-2-1, (9), 34 Points
2) Delirious, 7-1-0, (8), 29 Points
3) Eddie Edwards, 5-3-0, (5), 28 Points *Current ROH Tag Team Champion*
4) Claudio Castagnoli, 5-3-0, (7), 27 Points
5) Jerry Lynn, 6-0-0, (6), 26 Points
6) Tyler Black, 3-3-2, (8), 26 Points
7) Davey Richards, 5-0-1, (4), 24 Points *Current ROH Tag Team Champion*
8) Jay Briscoe, 4-4-1, (7), 24 Points
9) Kenny King, 3-5-0, (7), 24 Points
10) Brent Albright, 4-3-0, (7), 22 Points
11) El Generico, 3-2-2, (7), 22 Points
12) The Necro Butcher, 6-2-0, (3), 22 Points
13) Austin Aries, 3-3-0, (6), 21 Points *Current ROH World Champion*
14) Roderick Strong, 3-3-0, (6), 19 Points
15) Bryan Danielson, 1-3-2, (6), 19 Points
16) Chris Hero, 4-2-0, (3), 17 Points
17) Erick Stevens, 5-1-0, (1), 17 Points
18) Rhett Titus, 2-5-0, (6), 17 Points
19) Kenny Omega, 3-3-0, (4), 16 Points
20) Dark City Fight Club, 4-1-0, (1), 14 Points
21) Eddie Kingston, 4-1-0, (1), 14 Points
22) Nigel McGuinness, 3-1-0, (3), 13 Points
23) Colt Cabana, 3-1-0, (3), 13 Points
24) The Young Bucks, 3-0-0, (3), 12 Points
25) MsChif, 3-1-0, (1), 11 Points
26) Daizee Haze, 2-3-0, (1), 11 Points
27) Jimmy Rave, 2-2-0, (2), 10 Points
28) Grizzly Redwood, 2-3-0 (1), 10 Points
29) Mark Briscoe, 2-0-1, (2), 9 Points
30) D?Lo Brown, 2-2-0, (1), 9 Points
31) Sara Del Ray, 2-2-0, (1), 9 Points
32) Jimmy Jacobs, 0-5-0, (4), 9 Points
33) Sami Callihan, 0-6-0, (2), 8 Points
34) KENTA, 1-1-0, (2), 7 Points
35) Silas Young, 0-4-0, (3), 7 Points
36) Ernie Osirus, 0-5-0 (2), 7 Points
37) Bobby Dempsey, 2-0-0, (0), 6 Points
38) Brodie Lee, 0-4-0, (2), 6 Points
39) Sal Rinauro, 0-5-1, (0), 6 Points
40) Cheech, 0-3-1, (1), 5 Points
41) Cloudy, 0-3-1, (1), 5 Points
42) Alex Payne, 0-5-0, (0), 5 Points
43) Bobby Fish, 0-2-0, (2), 4 Points
44) Bison Smith, 1-0-0, (0), 3 Points
45) Orange Cassidy, 0-3-0, (0), 3 Points
46) Andy Ridge, 0-2-0, (0), 2 Points
47) Nevaeh, 0-2-0, (0), 2 Points
48) Sonjay Dutt, 0-1-0, (1), 2 Points
49) Prince Nana, 0-1-0, (1), 2 Points
50) Tony Kozina, 0-1-1, (0), 2 Points
51) Sterling James Keenan, 0-1-0, (0), 1 Point
52) Sassy Stephie, 0-1-0, (0), 1 Point
53) Leslie Butterscotch, 0-1-0, (0), 1 Point
54) Irish Airborne, 0-1-0, (0), 1 Point
55) Brandon Day, 0-1-0, (0), 1 Point
56) John Kermin, 0-1-0, (0), 1 Point
57) Aaron Scott, 0-1-0, (0), 1 Point
58) Joey Ryan, 0-1-0, (0), 1 Point
Total Nonstop Action Wrestling Rankings
1) AJ Styles, 15-11-0, (11), 82 Points *Current TNA World Champion*
2) Robert Roode, 15-12-1, (8), 81 Points
3) Scott Steiner, 15-11-2, (11), 80 Points *Current TNA Tag Team Champion*
4) James Storm, 17-10-1, (7), 79 Points
5) Kurt Angle, 11-13-3 (9), 76 Points
6) Samoa Joe, 13-13-1, (6), 71 Points *Current TNA X Division Champion*
7) Booker T, 10-11-2, (7), 71 Points *Current TNA Tag Team Champion*
8) Alex Shelley, 9-15-0, (13), 67 Points
9) Angelina Love, 12-11-0, (1), 65 Points
10) Taylor Wilde, 15-8-0, (4), 64 Points *Current TNA Knockout Tag Champion*
11) Suicide, 11-7-2, (7), 64 Points
12) Sting, 11-11-2, (3), 61 Points
13) Awesome Kong, 13-10-0, (3), 61 Points
14) Matt Morgan, 11-12-1, (5), 60 Points
15) Brother Ray, 11-10-2, (5), 59 Points
16) Chris Sabin, 3-24-0, (15), 58 Points
17) Brother Devon, 11-8-1, (3), 55 Points
18) Kevin Nash, 10-6-0, (3), 54 Points *Current TNA Legend’s Champion*
19) Brutus Magnus, 10-6-1, (3), 50 Points
20) Daniels, 9-8-1, (9), 50 Points
21) Hernandez, 11-6-0, (5), 46 Points
22) Doug Williams, 8-7-1, (2), 44 Points
23) Jay Lethal, 7-12-0, (7), 44 Points
24) Consequences Creed, 5-14-0, (9), 44 Points
25) Abyss, 9-9-0, (1), 43 Points
26) Homicide, 7-8-0, (4), 38 Points
27) Mick Foley, 3-9-1, (3), 38 Points
28) Eric Young, 7-12-0, (1), 37 Points
29) Velvet Sky, 6-13-0, (1), 37 Points
30) ODB, 7-6-0, (1), 35 Points *Current TNA Knockout’s Champion*
31) Tara, 7-5-0, (0), 31 Points
32) Raisha Saeed/Alissa Flash, 4-10-0, (6), 30 Points
33) Jeff Jarrett, 5-7-0, (4), 28 Points
34) Daffney, 4-8-0, (2), 26 Points
35) Sojo Bolt, 4-9-0, (2), 25 Points
36) Sheik Abdul Bashir, 5-8-1, (1), 25 Points
37) Sarita, 5-2-0, (4), 24 Points *Current TNA Knockout Tag Champion*
38) Madison Rayne, 0-17-0 (0), 20 Points
39) D?Angelo Dinero, 4-2-0, (0), 16 Points
40) Kiyoshi, 3-4-0, (2), 16 Points
41) Amazing Red, 3-5-0, (2), 16 Points
42) Naito, 2-5-0, (2), 12 Points
43) Cody Deaner, 2-6-0, (0), 14 Points
44) Shane Sewell, 2-3-1, (0), 12 Points
45) Roxxi, 2-4-0, (1), 12 Points
46) Rhino, 1-7-1, (0), 12 Points
47) Yujiro, 2-4-0, (1), 11 Points
48) Rhaka Khan, 2-2-0, (2), 10 Points
49) Traci Brooks, 2-2-0, (0), 9 Points
50) Christy Hemme, 2-2-0, (0), 8 Points
51) Jethro Holliday, 1-4-0, (0), 8 Points
52) Bobby Lashley, 2-0-0, (0), 7 Points
53) Petey Williams, 0-5-0, (1), 7 Points
54) Rob Terry, 1-1-1, (0), 6 Points
55) Hamada, 1-1-0, (1), 5 Points
56) Raven, 1-1-0, (0), 5 Points
57) Jenna Morasca, 1-0-0, (0), 4 Points
58) Jesse Neal, 1-2-0, (0), 4 Points
59) Rocco, 0-4-0, (0), 4 Points
60) Shane Douglas, 0-2-0, (0), 3 Points
61) Sharmelle, 0-2-0, (0), 3 Points
62) Dr. Stevie, 0-2-0, (0), 3 Points
63) Sally Boy, 0-3-0, (0), 3 Points
64) Sonjay Dutt, 0-1-0, (1), 2 Points
65) BG James, 0-1-0, (0), 1 Point
66) TNA Referees, 0-1-0, (0), 1 Point
67) Shark Boy, 0-1-0, (0), 1 Point
68) Jimmy Rave, 0-1-0, (0), 1 Point
69) Lance Rock, 0-1-0, (0), 1 Point
70) Kip James, 0-1-0, (0), 1 Point
71) Cutout ?Rocky?, 0-1-0, (0), 1 Point
World Wrestling Entertainment Rankings
1) Chris Jericho, 26-31-1, (25), 166 Points *Current Unified Tag Champion*
2) John Morrison, 31-15-0, (38), 162 Points *Current Intercontinental Champion*
3) CM Punk, 26-21-3, (23), 154 Points *Current World Heavyweight Champion*
4) Christian, 24-18-2, (26), 145 Points *Current ECW Champion*
5) Rey Mysterio, 24-17-0, (20), 132 Points
6) Jeff Hardy, 21-17-3 (20), 127 Points
7) John Cena, 26-10-4, (15), 123 Points *Current WWE World Champion*
8) Big Show, 22-22-4, (10), 116 Points *Current Unified Tag Champion*
9) MVP, 24-19-1, (19), 116 Points
10) Jack Swagger, 19-18-0, (20), 113 Points
11) Kofi Kingston, 20-18-1, (16), 110 Points *Current U.S. Champion*
12) Randy Orton, 16-16-7, (12), 105 Points
13) Edge, 16-12-3, (17), 102 Points
14) Finlay, 20-19-0, (19), 102 Points
15) Mark Henry, 21-19-0, (12), 92 Points
16) The Miz, 13-24-2, (16), 91 Points
17) Shelton Benjamin, 12-28-0, (21), 90 Points
18) Kane, 16-20-0, (11), 88 Points
19) Carlito, 15-20-0, (14), 87 Points
20) HHH, 16-11-6, (8), 86 Points
21) Melina, 20-10-1, (2), 81 Points
22) Primo, 13-19-0, (13), 78 Points
23) Dolph Ziggler, 17-15-0, (9), 76 Points
24) Evan Bourne, 18-8-0, (14), 75 Points
25) Matt Hardy, 10-16-2, (16), 73 Points
26) Vladimir Kozlov, 17-9-1, (8), 71 Points
27) Cody Rhodes, 14-18-3, (5), 69 Points
28) Ted DiBiase, Jr., 12-18-2, (9), 67 Points
29) Mickie James, 17-8-0, (0), 66 Points *Current Diva’s Champion*
30) Tommy Dreamer, 7-21-2, (12), 66 Points
31) William Regal, 11-18-0, (9), 65 Points
32) Tyson Kidd, 11-18-0, (14), 64 Points
33) R-Truth, 13-14-0, (8), 62 Points
34) Michelle McCool, 13-10-1, (4), 60 Points *Current Women’s Champion*
35) Beth Phoenix, 10-23-1, (1), 60 Points
36) The Undertaker, 11-5-1, (10), 55 Points
37) JTG, 10-17-0, (5), 52 Points
38) Santino(Santina) Marella, 10-14-1, (0), 52 Points
39) Shawn Michaels, 11-4-0, (9), 50 Points
40) Batista, 12-4-1, (4), 48 Points
41) Shad Gaspard, 9-15-1, (3), 47 Points
42) The Great Khali, 11-9-2, (0), 47 Points
43) David Hart Smith, 10-8-0, (7), 46 Points
44) Chavo Guerrero, 4-27-0, (5), 44 Points
45) Maryse, 8-12-1, (0), 43 Points
46) Kelly Kelly, 10-14-1, (0), 43 Points
47) Zack Ryder, 9-9-0, (5), 42 Points
48) Gail Kim, 6-14-0, (4), 40 Points
49) Mike Knox, 4-17-0, (8), 39 Points
50) Paul Birchill, 4-18-0, (7), 38 Points
51) Hornswoggle, 12-1-1, (0), 37 Points
52) Alicia Fox, 8-10-0, (2), 37 Points
53) Goldust, 5-11-1, (3), 31 Points
54) Yoshi Tatsu, 6-7-0, (4), 28 Points
55) Eve Torres, 6-8-0, (1), 28 Points
56) The Brian Kendrick, 2-16-0, (1), 26 Points
57) Sheamus, 7-2-1, (3), 25 Points
58) Rosa Mendes, 5-10-0, (0), 25 Points
59) Layla El, 4-11-0, (0), 24 Points
60) Brie Bella, 5-5-0, (1), 23 Points
61) Jillian Hall, 3-10-1, (0), 23 Points
62) Natalya, 4-7-0, (1), 22 Points
63) Ezekiel Jackson, 5-5-0, (1), 21 Points
64) Umaga, 4-3-1, (2), 21 Points
65) Charlie Haas, 1-12-1, (4), 21 Points
66) Nikki Bella, 5-5-1, (0), 20 Points
67) John Bradshaw Layfield, 1-7-0, (4), 20 Points
68) Maria, 5-4-0, (0), 19 Points
69) Tyler Reks, 4-6-0, (1), 19 Points
70) Shane McMahon, 2-4-2, (2), 16 Points
71) Ricky Ortiz, 1-8-1, (2), 14 Points
72) Chris Masters, 2-4-1, (1), 13 Points
73) Boogeyman, 3-2-1, (0), 12 Points
74) Katie Lea Birchill, 1-6-0, (1), 11 Points
75) The Hurricane (Helms), 2-2-0, (2), 10 Points
76) Ricky Steamboat, 1-2-0, (1), 9 Points
77) Jamie Noble, 0-8-0, (0), 8 Points
78) Jerry Lawler, 2-1-0, (0), 7 Points
79) Vickie Guerrero, 1-1-1, (0), 6 Points
80) Jesse/Slam Master J, 1-3-0, (0), 6 Points
81) Trish Stratus, 2-0-0, (0), 5 Points
82) Festus, 1-3-0, (0), 6 Points
83) Tiffany, 1-1-0, (0), 5 Points
84) DJ Gabriel, 1-2-0, (0), 5 Points
85) Victoria, 0-3-0, (1), 5 Points
86) Jimmy Wang Yang, 0-5-0, (0), 5 Points
87) Vince McMahon, 1-0-1, (0), 4 Points
88) Sim Snuka, 1-0-0, (0), 3 Points
89) Mr. Kennedy, 1-0-0, (0), 3 Points
90) Kung Fu Naki, 0-3-0, (0), 3 Points
91) Seth Green, 1-0-0, (0), 2 Points
92) Rob Van Dam, 0-1-0, (0), 2 Points
93) Jim Duggan, 0-1-0, (0), 2 Points
94) Joy Giavonni, 0-1-0, (0), 2 Points
95) Jackie Gayda-Haas, 0-1-0, (0), 2 Points
96) Molly Holly, 0-1-0, (0), 2 Points
97) Sunny, 0-1-0, (0), 2 Points
98) Torrie Wilson, 0-1-0, (0), 2 Points
99) Roddy Piper, 0-1-0, (0), 2 Points
100) Jimmy Snuka, 0-1-0, (0), 2 Points
101) Scotty Goldman, 0-2-0, (0), 2 Points
102) Mike Williams, 0-2-0, (0), 2 Points
103) Ric Flair, 0-0-1, (0), 1 Point
104) Candice Michelle, 0-1-0, (0), 1 Point
105) Kizarny, 0-1-0, (0), 1 Point
106) Curt Hawkins, 0-1-0, (0), 1 Point
107) Tony Atlas, 0-1-0, (0), 1 Point
108) Brett Barnes, 0-1-0, (0), 1 Point
109) Sammy Savard, 0-1-0, (0), 1 Point
110) Adam Evans, 0-1-0, (0), 1 Point
111) Bao Wynn, 0-1-0, (0), 1 Point
112) Caden Matthews, 0-1-0, (0), 1 Point
113) Matt Boyce, 0-1-0, (0), 1 Point
114) David Floridia, 0-1-0, (0), 1 Point
115) Frankie Sloan, 0-1-0, (0), 1 Point
116) Jesse Guillmete, 0-1-0, (0), 1 Point
117) Chad Kollyer, 0-1-0, (0), 1 Point
118) Adam Greene, 0-1-0, (0), 1 Point
119) Russ Taylor, 0-1-0, (0), 1 Point
120) Joey Munos, 0-1-0, (0), 1 Point
121) Dustin Carville, 0-1-0, (0), 1 Point
122) Luke Hawk, 0-1-0, (0), 1 Point
123) Chris Lewie, 0-1-0, (0), 1 Point
124) Oliver John, 0-1-0, (0), 1 Point
125) Jack Meridol, 0-1-0, (0), 1 Point
126) Roman Cornell, 0-1-0, (0), 1 Point
127) Bill Baine, 0-1-0, (0), 1 Point
128) Danny Danger, 0-1-0, (0), 1 Point
129) Eugene, 0-1-0, (0), 1 Point
130) Kevin Brooks, 0-1-0, (0), 1 Point
131) Tom James, 0-1-0, (0), 1 Point
132) Jim Parks, 0-1-0, (0), 1 Point
133) Mike Toler, 0-1-0, (0), 1 Point
134) Rory Fargo, 0-1-0, (0), 1 Point
Later this week, I will mention who I think are the most improved and most disappointing. Stay tuned for the extra material.
Thanks for taking a look at these Rankings from January 1 – September 18, 2009. I, once again, did put a lot of time on this and I hope that you, the WV students enjoyed the rankings. I update them weekly and if you would like these rankings, I may perhaps be able to post them every month. Please let me know your feedback on this by e-mailing me at mistervwv@hotmail.com. Until Next Time Students, you are?DISMISSED!!!!
Thoughts, comments, and what you thought are surprises are welcomed. I would consider adding those comments in a future column on WrestleView.
Thank you all for reading this feature. I will be back at the teacher’s desk later this week.
Follow WrestleView.com on Twitter: twitter.com/wrestleview
Send us news/results: click here