Another big example of WWE struggling on PPV

To follow up on reports from last week regarding recent PPV buyrates, it was revealed that WWE’s Fatal Four Way PPV back in June ended up drawing one of the lowest buyrates domestically for the company since 2006. Here is an interesting breakdown of the top 10 lowest domestic PPV buyrates in company history. It is interesting to note that eight out of the 10 events all come in the last two years.

Bottom 10 WWE PPV buyrates of all time (numbers are domestic)

1. ECW December 2 Dismember (2006): 52,000 buys.

2. Fatal Four Way (2010): 82,000 buys.

3. Cyber Sunday (2008): 92,000 buys.

4. Extreme Rules (2010): 105,000 buys.

5. Breaking Point (2009): 105,000 buys.

6. Bragging Rights (2009): 105,000 buys.

7. Over the Limit (2010): 113,000 buys.

8. The Bash (2009): 114,000 buys.

9. No Mercy (2006): 114,000 buys.

10. Backlash (2009): 116,000 buys.

Source: The Wrestling Observer Newsletter

Total
0
Shares