From the Desk of Mr. V’s 2009 Wrestler Rankings
By: Anthony J. Valvo of WrestleView.com
Hello Class once again. Boy, doesn?t seem like a school week. Here I am a teacher providing information to the class everyday this week. Oh well, enough chatting! School is in session!
I know a few were wondering when my rankings would be posted. Well after much though and determination I can finally provide my rankings to the WrestleView staff and the readers!
Please read below to really understand how I created the rankings. They are different than the usual rankings you see. More times than not the more your wrestle, the high your rankings. For Example, As of July 3 Edge was #5 in the rankings. Don?t expect the same result next time.
My points system for each wrestler is a bit different from the others. I weigh in on the work in the ring and if the match told a story. That means that I awarded more points to matches that showed a nice, moderate flow throughout the match. Matches that were too sloppy or spotty (or even gimmick-y if that is a word) just got the minimum amount of points.
From the start of January 5 through July 3, 2009 I have ?graded? every match that I could see either on RAW, Smackdown, ECW, WWE Superstars, Impact, or ROH on HDNet. I did not grade the pay per view matches, as I found them to be a treat for me and the fact that they should always give their ?A? game during a pay per view match (even though some are cluster bombs).
Here are the ways that I awarded points for TV and PPV contests.
* For TV (being RAW, ECW, Smackdown, WWE Superstars, Impact, and ROH on HDnet)
* Appearance – It means what it means. If someone wrestles inside the ring and were scheduled on the card, it is worth 1 point.
* Win by Pin fall or submission – 2 points.
* Win by Count out or DQ – 1 point.
* Title victory or defended (can be any title) – 2 points.
* No Contest, Forfeit Loss, or Draw – 0 points.
* Loss of a Title (champion loses his title) – 1 point.
* Loss by any means during a pinfall – 0 points.
* Any match that I graded an ?A? – 2 points.
* Any match that I graded a ?B? – 1 point.
* Any match that I graded a ?C?, ?D?, or ?F? – 0 points.
* For PPVs (only for WWE and TNA since they are live), I change it up a bit on the points system
* PPV Appearance – 1 point.
* PPV Win by Pinfall or Submission – 3 points.
* PPV Win by Count Out or DQ – 2 points.
* PPV Title victory or defense – 2 points.
* PPV Title defeat – 1 point.
* PPV Loss – 1 point.
* PPV Loss by DQ or Count out – 0 points
In case of a tie, I went with whomever I believe is the top ranked guy in that group.
This was a pretty complex system, but it is solely on my opinion so don?t be offended if your favorite superstar is not near the top. As I mentioned before, I do praise work ethic and dedication in the wrestling match.
Before I present the rankings, let me tell you how I set it up by using an example. So I will use Dean of WrestleView Joe Baiamonte as an example of what the ranking will look like (I hope he does not mind).
Wrestler, Combined (TV and PPV) Win/Loss/No Contest Record, (Matches I deemed A or B worthy), Total Points
Example:
Joe Baiamonte, 16-7-2, (13), 78 points
Keep in mind the A/B worthy matches are my own opinions, so please do not take it to heart, class. I will first give you the Ring Of Honor rankings, followed by TNA’s and, finally, the WWE.
Oh, and be forewarned, I included EVERYONE!! That means if a jobber happens to catch this and got squashed by Vladimir Kozlov, then congrats!! You are on the list!!
Finally, these are rankings from up to July 3, 2009. Ezekiel Jackson won his fair share of matches after this date on ECW, yet in my rankings he was winless. They will be updated at a later date.
I hope that my rankings are easy to read, as I included EVERYONE on this list who has wrestled throughout the first half of 2009. Enjoy!
Ring of Honor Rankings
1) Kevin Steen, 4-1-0. (5), 21 Points
2) Claudio Castagnoli, 4-1-0, (4), 19 Points
3) Jerry Lynn, 4-0-0, (4), 18 Points
4) Eddie Edwards, 3-2-0, (4), 18 Points **Current ROH Tag Team Champion**
5) Delirious, 4-1-0, (5), 17 Points
6) Kenny King, 2-3-0, (5), 17 Points
7) Bryan Danielson, 1-2-2, (5), 16 Points
8) Tyler Black, 1-2-2, (5), 15 Points
9) Davey Richards, 3-0-0, (2), 14 Points **Current ROH Tag Team Champion**
10) Austin Aries, 2-2-0, (4), 14 Points **Current ROH World Champion**
11) Jay Briscoe, 3-2-0, (3), 14 Points
12) Dark City Fight Club, 4-0-0, (0), 12 Points
13) Brent Albright, 2-2-0, (4), 12 Points
14) Chris Hero, 3-2-0, (2), 12 Points
15) The Necro Butcher, 3-2-0, (2), 12 Points
16) El Generico, 2-1-0, (3), 11 Points
17) Kenny Omega, 2-2-0, (3), 11 Points
18) Daizee Haze, 2-2-0, (1), 10 Points
19) Rhett Titus, 1-3-0, (4), 10 Points
20) Erick Stevens, 3-0-0, (0), 9 Points
21) Jimmy Jacobs, 0-5-0, (4), 9 Points
22) Nigel McGuinness, 2-0-0, (2), 8 Points
23) Eddie Kingston, 2-1-0, (1), 8 Points
24) MsChif, 2-1-0, (1), 8 Points
25) Roderick Strong, 1-2-0, (3), 8 Points
26) Bobby Dempsey, 2-0-0, (0), 6 Points
27) Sara Del Ray, 1-2-0, (1), 6 Points
28) Sami Callihan, 0-4-0, (2), 6 Points
29) Colt Cabana, 1-0-0, (1), 4 Points
30) KENTA, 1-0-0, (1), 4 Points
31) Young Bucks, 1-0-0, (1), 4 Points
32) Ernie Osirus, 0-3-0 (1), 4 Points
33) Brodie Lee, 0-3-0, (1), 4 Points
34) Jimmy Rave, 1-0-0, (0), 3 Points
35) Cheech, 0-2-0, (1), 3 Points
36) Cloudy, 0-2-0, (1), 3 Points
37) Alex Payne, 0-3-0, (0), 3 Points
38) Grizzly Redwood, 0-3-0 (0), 3 Points
39) Sal Rinauro, 0-3-0, (0), 3 Points
40) Silas Young, 0-1-0, (1), 2 Points
41) Bobby Fish, 0-1-0, (1), 2 Points
42) Orange Cassidy, 0-2-0, (0), 2 Points
43) Andy Ridge, 0-2-0, (0), 2 Points
44) Sterling James Keenan, 0-1-0, (0), 1 Point
45) Sassy Stephie, 0-1-0, (0), 1 Point
46) Butterscotch, 0-1-0, (0), 1 Point
47) Irish Airborne, 0-1-0, (0), 1 Point
48) D?Lo Brown, 0-1-0, (0), 1 Point
49) Nevaeh, 0-1-0, (0), 1 Point
50) Brandon Day, 0-1-0, (0), 1 Point
Total Nonstop Action Wrestling Rankings
1) Alex Shelley, 9-12-0, (13), 64 Points
2) James Storm, 14-5-0, (4), 57 Points
3) Robert Roode, 12-6-0, (4), 57 Points
4) Kurt Angle, 8-9-1, (7), 50 Points **Current TNA World Champion**
5) Awesome Kong, 11-6-0, (2), 50 Points
6) Chris Sabin, 3-19-0 (13), 48 Points
7) Suicide, 9-2-1, (4), 46 Points
8) Taylor Wilde, 11-7-0, (1), 45 Points
9) Scott Steiner, 8-8-0, (8), 44 Points **Current TNA Tag Team Champion**
10) AJ Styles, 8-7-0, (5), 42 Points
11) Sting, 7-8-1, (3), 42 Points
12) Angelina Love, 8-6-0, (1), 42 Points **Current TNA Knockout’s Champion**
13) Jay Lethal, 7-10-0, (7), 41 Points
14) Consequences Creed, 5-11-0, (8), 40 Points
15) Booker T, 6-7-0, (4), 40 Points **Current TNA Tag Team Champion**
16) Samoa Joe, 9-7-0, (3), 40 Points
17) Matt Morgan, 8-6-1, (0), 38 Points
18) Brother Ray, 8-5-1, (2), 35 Points
19) Brother Devon, 8-5-0, (2), 34 Points
20) Daniels, 5-4-1, (6), 28 Points
21) Eric Young, 5-10-0, (1), 28 Points
22) Abyss, 5-8-0, (1), 27 Points
23) Jeff Jarrett, 5-6-0, (3), 26 Points
24) Mick Foley, 2-5-0, (2), 24 Points **Current TNA Legend’s Champion**
25) Velvet Sky, 4-8-0, (1), 24 Points
26) Sojo Bolt, 4-6-0, (2), 22 Points
27) Homicide, 4-5-0, (4), 21 Points **Current TNA X Division Champion**
28) Brutus Magnus, 5-2-1, (0), 21 Points
29) Daffney, 4-5-0, (0), 21 Points
30) Hernandez, 4-4-0, (3), 19 Points
31) Kevin Nash, 4-4-0, (1), 19 Points
32) ODB, 4-4-0, (1), 18 Points
33) Sheik Abdul Bashir, 3-7-1, (1), 18 Points
34) Raisha Saeed, 2-5-0, (2), 15 Points
35) Madison Rayne, 0-12-0 (0), 14 Points
36) Kiyoshi, 2-3-0, (2), 12 Points
37) Naito, 2-5-0, (2), 12 Points
38) Shane Sewell, 2-3-1, (0), 12 Points
39) Amazing Red, 2-3-0, (2), 11 Points
40) Roxxi, 2-3-0, (1), 11 Points
41) Yujiro, 2-4-0, (1), 11 Points
42) Rhaka Khan, 2-2-0, (2), 10 Points
43) Doug Williams, 3-1-0, (0), 9 Points
44) Tara, 2-1-0, (0), 8 Points
45) Petey Williams, 0-5-0, (1), 7 Points
46) Rhino, 1-3-1, (0), 7 Points
47) Jethro Holliday, 1-3-0, (0), 6 Points
48) Raven, 1-1-0, (0), 5 Points
49) Cody Deaner, 0-4-0, (0), 4 Points
50) Shane Douglas, 0-2-0, (0), 3 Points
51) Rocco, 0-3-0, (0), 3 Points
52) Sonjay Dutt, 0-1-0, (1), 2 Points
53) Sally Boy, 0-2-0, (0), 2 Points
54) BG James, 0-1-0, (0), 1 Point
55) TNA Referees, 0-1-0, (0), 1 Point
56) Shark Boy, 0-1-0, (0), 1 Point
57) Jimmy Rave, 0-1-0, (0), 1 Point
58) Lance Rock, 0-1-0, (0), 1 Point
59) Kip James, 0-1-0, (0), 1 Point
60) Cutout ?Rocky?, 0-1-0, (0), 1 Point
61) Jesse Neal, 0-1-0, (0), 1 Point
World Wrestling Entertainment Rankings
1) John Morrison, 21-12-0, (27), 114 Points
2) CM Punk, 20-17-0, (17), 111 Points
3) Chris Jericho, 17-18-0, (18), 103 Points **Current Unified Tag Team Champion**
4) Christian, 17-13-2, (19), 99 Points **Current ECW Champion**
5) Edge, 15-12-3, (17), 97 Points
6) Rey Mysterio, 17-14-0, (14), 94 Points **Current Intercontinental Champion**
7) John Cena, 18-8-3, (13), 91 Points
8) Jeff Hardy, 16-12-2, (13), 88 Points **Current World Heavyweight Champion**
9) Jack Swagger, 13-12-0, (16), 83 Points
10) MVP, 16-15-0, (16), 82 Points
11) Finlay, 16-14-0, (13), 81 Points
12) Kofi Kingston, 13-13-1, (12), 72 Points **Current U.S. Champion**
13) Carlito, 13-13-0, (11), 70 Points
14) Randy Orton, 11-9-7, (7), 69 Points **Current WWE Champion**
15) The Miz, 8-18-2, (16), 67 Points
16) Kane, 11-16-0, (9), 65 Points
17) Primo, 12-11-0, (10), 63 Points
18) Big Show, 11-15-4, (6), 63 Points **Current Unified Tag Team Champion**
19) Mark Henry, 11-17-0, (11), 63 Points
20) HHH, 11-8-4, (6), 62 Points
21) Matt Hardy, 8-16-1, (12), 62 Points
22) Shelton Benjamin, 5-26-0, (17), 62 Points
23) Melina, 14-8-1, (2), 60 Points
24) Tommy Dreamer, 7-15-2, (9), 55 Points
25) The Undertaker, 11-4-1, (10), 53 Points
26) Michelle McCool, 12-8-1, (4), 52 Points **Current Women’s Champion**
27) Evan Bourne, 12-4-0, (11), 50 Points
28) R-Truth, 10-12-0, (7), 50 Points
29) Santino(Santina) Marella, 10-10-1, (0), 48 Points
30) Vladimir Kozlov, 10-8-1, (6), 47 Points
31) Cody Rhodes, 11-11-2, (3), 47 Points
32) Ted DiBiase, Jr., 9-11-2, (6), 45 Points
33) Beth Phoenix, 6-18-1, (1), 43 Points
34) Batista, 10-4-1, (3), 41 Points
35) Mickie James, 11-5-0, (0), 40 Points **Current Diva’s Champion**
36) Dolph Ziggler, 8-12-0, (3), 39 Points
37) Tyson Kidd, 6-12-0, (9), 37 Points
38) Maryse, 7-10-1, (0), 36 Points
39) Shawn Michaels, 7-3-0, (7), 34 Points
40) Kelly Kelly, 9-8-1, (0), 34 Points
41) Chavo Guerrero, 4-17-0, (5), 34 Points
42) William Regal, 4-14-0, (5), 33 Points
43) The Great Khali, 7-7-0, (0), 30 Points
44) JTG, 6-8-0, (2), 29 Points
45) Shad Gaspard, 6-7-0, (2), 27 Points
46) Mike Knox, 4-8-0, (3), 25 Points
47) Gail Kim, 3-7-0, (4), 24 Points
48) The Brian Kendrick, 2-14-0, (1), 24 Points
49) David Hart Smith, 5-3-0, (4), 22 Points
50) Umaga, 4-3-1, (2), 21 Points
51) Alicia Fox, 4-6-0, (2), 21 Points
52) John Bradshaw Layfield, 1-7-0, (4), 20 Points
53) Paul Birchill, 2-10-0, (3), 20 Points
54) Brie Bella, 4-5-0, (1), 20 Points
55) Jillian Hall, 2-9-1, (0), 19 Points
56) Zack Ryber, 4-4-0, (1), 18 Points
57) Charlie Haas, 1-8-0, (4), 16 Points
58) Layla El, 3-6-0, (0), 16 Points
59) Shane McMahon, 2-4-2, (2), 16 Points
60) Goldust, 4-4-0, (0), 15 Points
61) Nikki Bella, 3-5-1, (0), 14 Points
62) Hornswoggle, 4-0-1, (0), 13 Points
63) Maria, 3-4-0, (0), 13 Points
64) Eve Torres, 2-6-0, (0), 13 Points
65) Boogeyman, 3-2-1, (0), 12 Points
66) Natalya, 3-3-0, (0), 12 Points
67) Ricky Ortiz, 1-6-1, (1), 11 Points
68) Rosa Mendes, 1-8-0, (0), 11 Points
69) Ricky Steamboat, 1-2-0, (1), 9 Points
70) Katie Lea Birchill, 1-3-0, (1), 8 Points
71) Jamie Noble, 0-7-0, (0), 7 Points
72) Vickie Guerrero, 1-1-1, (0), 6 Points
73) Festus, 1-3-0, (0), 6 Points
74) Tiffany, 1-1-0, (0), 5 Points
75) DJ Gabriel, 1-2-0, (0), 5 Points
76) Victoria, 0-3-0, (1), 5 Points
77) Jerry Lawler, 1-1-0, (0), 4 Points
78) Jimmy Wang Yang, 0-4-0, (0), 4 Points
79) Sim Snuka, 1-0-0, (0), 3 Points
80) Mr. Kennedy, 1-0-0, (0), 3 Points
81) Yoshi Tatsu, 1-0-0, (0), 3 Points
82) Sheamus, 1-0-0, (0), 3 Points
83) Kung Fu Naki, 0-3-0, (0), 3 Points
84) Ezekiel Jackson, 0-3-0, (0), 3 Points
85) Rob Van Dam, 0-1-0, (0), 2 Points
86) Jim Duggan, 0-1-0, (0), 2 Points
87) Joy Giavonni, 0-1-0, (0), 2 Points
88) Jackie Gayda-Haas, 0-1-0, (0), 2 Points
89) Molly Holly, 0-1-0, (0), 2 Points
90) Sunny, 0-1-0, (0), 2 Points
91) Torrie Wilson, 0-1-0, (0), 2 Points
92) Roddy Piper, 0-1-0, (0), 2 Points
93) Jimmy Snuka, 0-1-0, (0), 2 Points
94) Scotty Goldman, 0-2-0, (0), 2 Points
95) Jesse, 0-2-0, (0), 2 Points
96) Vince McMahon, 0-0-1, (0), 1 Point
97) Ric Flair, 0-0-1, (0), 1 Point
98) Candice Michelle, 0-1-0, (0), 1 Point
99) Kizarny, 0-1-0, (0), 1 Point
100) Curt Hawkins, 0-1-0, (0), 1 Point
101) Tony Atlas, 0-1-0, (0), 1 Point
102) Tyler Reks, 0-1-0, (0), 1 Point
103) Brett Barnes, 0-1-0, (0), 1 Point
104) Sammy Savard, 0-1-0, (0), 1 Point
105) Adam Evans, 0-1-0, (0), 1 Point
106) Bao Wynn, 0-1-0, (0), 1 Point
107) Caden Matthews, 0-1-0, (0), 1 Point
108) Matt Boyce, 0-1-0, (0), 1 Point
109) David Floridia, 0-1-0, (0), 1 Point
110) Frankie Sloan, 0-1-0, (0), 1 Point
111) Jesse Guillmete, 0-1-0, (0), 1 Point
112) Chad Kollyer, 0-1-0, (0), 1 Point
113) Adam Greene, 0-1-0, (0), 1 Point
114) Russ Taylor, 0-1-0, (0), 1 Point
115) Joey Munos, 0-1-0, (0), 1 Point
116) Dustin Carville, 0-1-0, (0), 1 Point
117) Luke Hawk, 0-1-0, (0), 1 Point
118) Chris Lewie, 0-1-0, (0), 1 Point
119) Mike Williams, 0-1-0, (0), 1 Point
120) Oliver John, 0-1-0, (0), 1 Point
Thanks for taking a look at these Rankings from January 5 – July 3, 2009. I did put a lot of time on this and I hope that you, the WV students enjoyed the rankings. I update them weekly and if you would like these rankings, I may perhaps be able to post them every month. Please let me know your feedback on this by e-mailing me at mistervwv@yahoo.com. Until Next Time Students, you are…DISMISSED!
Thank you all for reading this feature. I will be back at the teacher’s desk later this week.
Follow WrestleView.com on Twitter: twitter.com/wrestleview
Send us news/results: click here